On this date in 1892, CL4 and Pittsburgh played to a 0–0 tie.
The Committee has looked at all 44 major-league games played on October 12, from 1872 to 1911, and this is the one that does not behave.
| 1875-10-12 | PH1 at HR1 | 2–18 | ||
| 1872-10-12 | BS1 at BL1 | 9–8 | 6.0 | 130 min |
| 1875-10-12 | PH1 at HR1 | 2–18 | by 16 | |
| 1911-10-12 | Brooklyn at the New York Giants | 5–2 | 9.0 | 12,000 paid |
| 1899-10-12 | The New York Giants at WSN | 9–7 | 8.5 | hits 10-15 |
| 1911-10-12 | The Cubs at Cincinnati | 3–4 | 8.5 | hits 12-8 |
| 1899-10-12 | CL4 at Cincinnati | 2–6 | 6.5 | hits 9-6 |
| 1898-10-12 | The New York Giants at BLN | 1–2 | 8.7 | 000001000 / 000000011 |
| 1898-10-12 | Cincinnati at LS3 | 1–4 | 8.5 | 000000100 / 00101002x |
| 1899-10-12 | BLN at Brooklyn | 1–5 | 8.5 | 000000100 / 20000201x |
1870s 4 · 1880s 11 · 1890s 20 · 1900s 3 · 1910s 6
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →