On this date in 1884, BSU and CNU played to a 0–0 tie.
The Committee has looked at all 52 major-league games played on October 11, from 1873 to 1910, and this is the one that does not behave.
| 1873-10-11 | PH1 at PH2 | 9–13 | ||
| 1889-10-11 | PH4 at CL6 | 4–7 | 125 min | |
| 1890-10-11 | SR2 at PH4 | 16–1 | by 15 | |
| 1910-10-11 | St. Louis at the Cubs | 3–4 | 9.7 | 6,200 paid |
| 1898-10-11 | The New York Giants at BLN | 1–3 | 9.0 | hits 11-6 |
| 1900-10-11 | The New York Giants at Brooklyn | 7–4 | 8.0 | hits 9-11 |
| 1910-10-11 | St. Louis at the Cubs | 3–4 | 9.7 | hits 10-8 |
| 1900-10-11 | The Cubs at Pittsburgh | 1–2 | 8.5 | 000000100 / 00100100x |
1870s 4 · 1880s 24 · 1890s 18 · 1900s 3 · 1910s 3
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →