On this date in 1873, BL1 beat BR2 29–4.
The Committee has looked at all 86 major-league games played on October 9, from 1871 to 1914, and this is the one that does not behave.
| 1873-10-09 | BL1 at BR2 | 29–4 | ||
| 1871-10-09 | TRO at PH1 | 13–15 | 8.0 | 165 min |
| 1873-10-09 | BL1 at BR2 | 29–4 | by 25 | |
| 1898-10-09 | St. Louis at the Cubs | 4–5 | 9.8 | 16,000 paid |
| 1898-10-09 | St. Louis at the Cubs | 4–5 | 9.8 | hits 10-4 |
| 1874-10-09 | BS1 at NY2 | 3–4 | 9.0 | hits 9-5 |
| 1914-10-09 | BRF at BLF | 4–5 | 8.5 | hits 15-11 |
| 1899-10-09 | The Boston Braves at Philadelphia | 1–3 | 8.5 | 001000000 / 00200001x |
| 1904-10-09 | The St. Louis Browns at the White Sox | 0–1 | 8.5 | 000000000 / 00100000x |
| 1904-10-09 | Pittsburgh at the Cubs | 2–1 | 9.0 | 000000002 / 000100000 |
1870s 8 · 1880s 42 · 1890s 16 · 1900s 6 · 1910s 14
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →