On this date in 1886, KCN and WS8 played to a 0–0 tie.
The Committee has looked at all 133 major-league games played on October 7, from 1871 to 2001, and this is the one that does not behave.
| 1915-10-07 | The New York Giants at the Boston Braves | 15–8 | 9.0 | |
| 2001-10-07 | Oakland at the Anaheim Angels | 6–2 | 9.0 | 180 min |
| 1899-10-07 | CL4 at Pittsburgh | 3–16 | 8.5 | by 13 |
| 2001-10-07 | Colorado at San Diego | 14–5 | 9.0 | 60,103 paid |
| 1905-10-07 | The White Sox at the St. Louis Browns | 2–1 | 9.0 | hits 5-9 |
| 1900-10-07 | Pittsburgh at St. Louis | 3–2 | 7.0 | hits 6-9 |
| 1905-10-07 | The Philadelphia Athletics at the Washington Senators | 4–5 | 9.8 | hits 10-7 |
| 1899-10-07 | WSN at BLN | 1–2 | 8.0 | 00001000 / 00000011 |
| 1899-10-07 | The Boston Braves at Philadelphia | 1–6 | 8.5 | 000001000 / 00420000x |
| 1904-10-07 | The Philadelphia Athletics at the Washington Senators | 3–2 | 9.0 | 000000021 / 010100000 |
1870s 7 · 1880s 32 · 1890s 19 · 1900s 37 · 1910s 16 · 1920s 8 · 2000s 14
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →