On this date in 1874, BS1 beat BR2 29–0.
The Committee has looked at all 812 major-league games played on October 1, from 1872 to 2023, and this is the one that does not behave.
| 1874-10-01 | BR2 at BS1 | 0–29 | 9.0 | |
| 1960-10-01 | The Cubs at the Dodgers | 10–8 | 14.0 | 294 min |
| 1874-10-01 | BR2 at BS1 | 0–29 | 9.0 | by 29 |
| 1993-10-01 | The White Sox at Cleveland | 4–2 | 9.0 | 72,454 paid |
| 1985-10-01 | Pittsburgh at the Cubs | 3–4 | 8.5 | hits 12-4 |
| 1920-10-01 | Brooklyn at the New York Giants | 4–3 | 9.0 | hits 3-10 |
| 1898-10-01 | St. Louis at Cincinnati | 3–4 | 8.5 | hits 13-7 |
| 1898-10-01 | CL4 at Pittsburgh | 1–2 | 8.5 | 000000010 / 01000010x |
| 1901-10-01 | Philadelphia at Cincinnati | 4–0 | 9.0 | 300000001 / 000000000 |
| 1904-10-01 | The Washington Senators at Cleveland | 0–4 | 8.5 | 000000000 / 20100010x |
1870s 9 · 1880s 45 · 1890s 34 · 1900s 54 · 1910s 38 · 1920s 44 · 1930s 30 · 1940s 30 · 1950s 11 · 1960s 64 · 1970s 74 · 1980s 107 · 1990s 77 · 2000s 75 · 2010s 74 · 2020s 46
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →