On this date in 1967, The Washington Senators beat Minnesota 9–7 in 20 innings while being out-hit 17 to 14. It took 5 hours and 40 minutes.
The Committee has looked at all 1,364 major-league games played on August 9, from 1872 to 2025, and this is the one that does not behave.
| 1932-08-09 | St. Louis at Philadelphia | 18–13 | 9.0 | |
| 2014-08-09 | The Boston Red Sox at the Anaheim Angels | 4–5 | 18.5 | 392 min |
| 1887-08-09 | The Boston Braves at Pittsburgh | 3–23 | by 20 | |
| 1958-08-09 | The Boston Red Sox at the Yankees | 9–6 | 9.0 | 67,916 paid |
| 1980-08-09 | San Francisco at Atlanta | 5–4 | 9.0 | hits 5-14 |
| 1990-08-09 | Philadelphia at the Mets | 4–5 | 8.5 | hits 16-8 |
| 1922-08-09 | Cincinnati at the New York Giants | 3–2 | 9.0 | hits 5-12 |
| 1899-08-09 | LS3 at the New York Giants | 4–2 | 9.0 | 300000010 / 000000020 |
| 1901-08-09 | The Cubs at Pittsburgh | 4–1 | 9.0 | 210010000 / 100000000 |
| 1902-08-09 | BLA at Cleveland | 0–7 | 8.5 | 000000000 / 21301000x |
1870s 14 · 1880s 52 · 1890s 54 · 1900s 59 · 1910s 79 · 1920s 73 · 1930s 74 · 1940s 72 · 1950s 81 · 1960s 96 · 1970s 107 · 1980s 120 · 1990s 130 · 2000s 139 · 2010s 133 · 2020s 81
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →