On this date in 1901, The New York Giants beat Cincinnati 25–13.
The Committee has looked at all 1,317 major-league games played on June 9, from 1873 to 2025, and this is the one that does not behave.
| 1883-06-09 | DTN at the Boston Braves | 8–30 | ||
| 1982-06-09 | Cleveland at Detroit | 3–4 | 17.7 | 294 min |
| 1875-06-09 | BR2 at PH1 | 0–23 | by 23 | |
| 1946-06-09 | Cleveland at the Yankees | 4–7 | 8.7 | 66,545 paid |
| 1967-06-09 | Cleveland at the Kansas City Athletics | 0–2 | 8.5 | hits 9-2 |
| 1908-06-09 | The Washington Senators at the St. Louis Browns | 3–4 | 8.5 | hits 14-8 |
| 1953-06-09 | The Cubs at Philadelphia | 9–10 | 8.7 | hits 16-10 |
| 1902-06-09 | The Washington Senators at the White Sox | 1–2 | 9.7 | 0001000000 / 0100000001 |
| 1903-06-09 | The St. Louis Browns at the Yankees | 1–3 | 8.5 | 010000000 / 10101000x |
| 1903-06-09 | The Boston Braves at the Cubs | 1–4 | 8.5 | 000001000 / 00301000x |
1870s 11 · 1880s 56 · 1890s 49 · 1900s 56 · 1910s 68 · 1920s 76 · 1930s 66 · 1940s 76 · 1950s 74 · 1960s 101 · 1970s 118 · 1980s 120 · 1990s 124 · 2000s 120 · 2010s 137 · 2020s 65
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →