On this date in 1874, BS1 beat BL1 28–7.
The Committee has looked at all 1,223 major-league games played on May 9, from 1871 to 2025, and this is the one that does not behave.
| 1874-05-09 | BL1 at BS1 | 7–28 | 9.0 | |
| 1997-05-09 | The Cubs at San Francisco | 5–3 | 14.0 | 297 min |
| 1874-05-09 | BL1 at BS1 | 7–28 | 9.0 | by 21 |
| 1993-05-09 | Atlanta at Colorado | 12–7 | 9.0 | 70,786 paid |
| 1973-05-09 | Pittsburgh at the Dodgers | 5–8 | 8.5 | hits 14-6 |
| 1908-05-09 | The St. Louis Browns at the White Sox | 3–6 | 8.5 | hits 11-4 |
| 2000-05-09 | Cleveland at Minnesota | 5–6 | 8.5 | hits 13-6 |
| 1898-05-09 | Brooklyn at the New York Giants | 1–3 | 8.5 | 000000001 / 00002001x |
| 1899-05-09 | BLN at Philadelphia | 4–2 | 9.0 | 310000000 / 000200000 |
| 1901-05-09 | The Philadelphia Athletics at the Boston Red Sox | 3–9 | 8.5 | 000001020 / 20002032x |
1870s 9 · 1880s 46 · 1890s 51 · 1900s 55 · 1910s 64 · 1920s 50 · 1930s 63 · 1940s 65 · 1950s 61 · 1960s 84 · 1970s 107 · 1980s 109 · 1990s 123 · 2000s 146 · 2010s 129 · 2020s 61
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →