On this date in 1984, Cleveland beat Baltimore 9–7 in 16 innings while being out-hit 13 to 10. It took 5 hours and 2 minutes.
The Committee has looked at all 1,264 major-league games played on May 2, from 1872 to 2025, and this is the one that does not behave.
| 1886-05-02 | PH4 at BR3 | 19–19 | ||
| 2014-05-02 | Tampa Bay at the Yankees | 10–5 | 14.0 | 349 min |
| 1939-05-02 | The Yankees at Detroit | 22–2 | 9.0 | by 20 |
| 1948-05-02 | Detroit at Cleveland | 4–2 | 9.0 | 57,450 paid |
| 2008-05-02 | San Francisco at Philadelphia | 5–6 | 9.8 | hits 16-8 |
| 1993-05-02 | Montreal at San Francisco | 3–4 | 10.8 | hits 14-7 |
| 1924-05-02 | Philadelphia at Brooklyn | 7–6 | 9.0 | hits 6-12 |
| 1901-05-02 | The Cubs at Pittsburgh | 2–3 | 8.5 | 100001000 / 100000011 |
| 1902-05-02 | The White Sox at the St. Louis Browns | 0–7 | 8.5 | 000000000 / 11003020x |
| 1902-05-02 | The Boston Braves at Brooklyn | 4–2 | 9.0 | 103000000 / 100010000 |
1870s 10 · 1880s 62 · 1890s 55 · 1900s 68 · 1910s 78 · 1920s 64 · 1930s 62 · 1940s 64 · 1950s 70 · 1960s 87 · 1970s 100 · 1980s 115 · 1990s 106 · 2000s 140 · 2010s 125 · 2020s 58
Today’s deal is the same nine for everyone. Beat the almanac’s strangest game to a story of your own.
Today's deal is waiting — play the daily Pea Patch →